Looking For Your Size?
Check below to find the right sizing for your garment. If you have any questions that aren't answered by these sizing charts, please don't hesitate to contact us.
Classic T-ShirtPremium Fit Mens TeePremium Fit Ladies TeeHooded SweatshirtLadies T-ShirtV-Neck T-ShirtLong Sleeve TeeSleeveless TeeCrewneck SweatshirtUnisex TankLadies Flowy TankYouth T-ShirtOnesieLadies LeggingsAll-over T-ShirtAll-over Unisex TankAll-over DressClassic PoloLightweight JacketDress ShirtWomen's Low Top White ShoesMen's Low Top White ShoesWomen's High Top White ShoesMen's High Top White ShoesWomen's Black Low Top ShoesMen's Black Low Top ShoesWomen's Black High Top ShoesMen's Black Top High ShoesCar Seat Covers
Classic T-Shirt
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
4XL | 34in | 30in |
5XL | 35in | 32in |
6XL | 36in | 35in |
Premium Fit Mens Tee
Size | Shirt Length | Chest Width |
---|---|---|
XS | 27in | 17in |
S | 28in | 18.5in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
3XL | 33in | 28in |
Premium Fit Ladies Tee
Size | Shirt Length | Chest Width |
---|---|---|
XS | 25in | 15.25in |
S | 25.5in | 15.5in |
M | 26in | 16.5in |
L | 27in | 17.5in |
XL | 28in | 18.5in |
2XL | 28.5in | 20.5in |
Hooded Sweatshirt
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34.5in |
M | 28in | 22in | 35.5in |
L | 29in | 24in | 36.5in |
XL | 30in | 26in | 37.5in |
2XL | 31in | 28in | 38.5in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 39.5in |
5XL | 34in | 34in | 40in |
Ladies T-Shirt
Size | Shirt Length | Chest Width |
---|---|---|
S | 25.5in | 18in |
M | 26in | 19in |
L | 27in | 20.5in |
XL | 28in | 22in |
2XL | 28.5in | 23.5in |
3XL | 30in | 25in |
V-Neck T-Shirt
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
Long Sleeve Tee
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 28in | 18in | 33.5in |
M | 29in | 20in | 35in |
L | 30in | 22in | 36.5in |
XL | 31in | 24in | 38in |
2XL | 32in | 26in | 39.5in |
3XL | 33in | 28in | 39.5in |
4XL | 34in | 30in | 40in |
5XL | 35in | 32in | 40.5in |
Sleeveless Tee
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
Crewneck Sweatshirt
Size | Shirt Length | Chest Width | Sleeve Length |
---|---|---|---|
S | 27in | 20in | 34in |
M | 28in | 22in | 35in |
L | 29in | 24in | 36in |
XL | 30in | 26in | 37in |
2XL | 31in | 28in | 38in |
3XL | 32in | 30in | 39in |
4XL | 33in | 32in | 40in |
5XL | 34in | 34in | 41in |
Unisex Tank
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 18in |
M | 29in | 20in |
L | 30in | 22in |
XL | 31in | 24in |
2XL | 32in | 26in |
Ladies Flowy Tank
Size | Shirt Length | Chest Width |
---|---|---|
XS | 27in | 14in |
S | 27.5in | 15in |
M | 28in | 16in |
L | 28.5in | 17in |
XL | 29in | 18in |
2XL | 29.5in | 19in |
Youth T-Shirt
Size | Youth Size | Shirt Length | Chest Width |
---|---|---|---|
XS | 2-4 | 18in | 14in |
S | 6-8 | 20in | 16in |
M | 10-12 | 22in | 17in |
L | 14-16 | 24in | 18in |
XL | 18-20 | 26in | 19in |
Onesie
Size | Months | Shirt Length | Chest Width |
---|---|---|---|
XS | New born | 11.5in | 7.5in |
S | 6m | 12.5in | 9in |
M | 12m | 13.5in | 10in |
L | 18m | 14.5in | 11in |
XL | 24m | 15.5in | 12in |
Ladies Leggings
Size | Waist | Hip | Inseam |
---|---|---|---|
S | 27-28in | 36-37in | 27in |
M | 29-30in | 38-39in | 28in |
L | 31-32in | 40-42in | 29in |
XL | 33-34in | 42-44in | 29in |
2XL | 35-36in | 44-46in | 29in |
All-over T-Shirt
Size | Shirt Length | Sleeve Length | Chest Width |
---|---|---|---|
S | 28in | 8in | 18in |
M | 29in | 8.25in | 20in |
L | 30.5in | 8.5in | 22in |
XL | 31in | 8.75in | 24in |
2XL | 32in | 9in | 26in |
All-over Unisex Tank
Size | Shirt Length | Sleeve Length | Chest Width |
---|---|---|---|
XS | 27in | 8in | 16.5in |
S | 28in | 8in | 18in |
M | 29in | 8.25in | 20in |
L | 30.5in | 8.5in | 22in |
XL | 31in | 8.75in | 24in |
All-over Dress
Size | Dress Length | Chest Width | Hem |
---|---|---|---|
S | 32.75in | 16in | 18.75in |
M | 33.5in | 17.5in | 19in |
L | 34.5in | 18.5in | 19.5in |
XL | 35.5in | 19.5in | 21in |
Classic Polo
Size | Shirt Length | Chest Width |
---|---|---|
S | 28in | 19in |
M | 29in | 21in |
L | 30in | 23in |
XL | 31in | 25in |
XXL | 32in | 27in |
XXXL | 33in | 29in |
Lightweight Jacket
Size | Shirt Length | Chest Width |
---|---|---|
XS | 30-31in | 32-34in |
S | 31-32in | 35-37in |
M | 33-34in | 38-40in |
L | 34-35in | 41-43in |
XL | 36-37in | 44-46in |
XXL | 38-39in | 47-49in |
XXXL | 39-40in | 50-53in |
XXXXL | 40-41in | 54-57in |
Dress Shirt
Size | Shirt Length | Sleeve Length | Chest Width |
---|---|---|---|
S | 28in | 34in | 19in |
M | 29in | 35in | 21in |
L | 30in | 36in | 23in |
XL | 31in | 37in | 25in |
XXL | 32in | 38in | 27in |
XXXL | 33in | 39in | 29in |
XXXXL | 34in | 40in | 31in |
XXXXXL | 35in | 40in | 33in |
Women's Low Top White Shoes
Size USA | Size UK | Size EUR | Heel to toe | Insole length |
---|---|---|---|---|
6 | 4 | 37 | 9.1in | 9.6in |
7 | 5 | 38 | 9.8in | 9.3in |
8 | 6 | 39.5 | 10.1in | 9.6in |
9 | 7 | 40.5 | 10.4in | 10in |
10 | 8 | 42 | 10.8in | 10.3in |
11 | 9 | 43 | 11.1in | 10.6in |
12 | 10 | 44.5 | 11.4in | 11in |
7.5 | 5.5 | 39 | 9.9in | 9.5in |
9.5 | 7.5 | 41 | 10.6in | 10.1in |
10.5 | 8.5 | 42.5 | 10.9in | 10.5in |
11.5 | 9.5 | 44 | 11.3in | 10.8in |
Men's Low Top White Shoes
Size USA | Size UK | Size EUR | Heel to toe | Insole length |
---|---|---|---|---|
8 | 7.5 | 41 | 10.1in | 10.6in |
9 | 8.5 | 42 | 10.9in | 10.5in |
10 | 9.5 | 44 | 11.3in | 10.8in |
11 | 11 | 45 | 11.6in | 11.1in |
12 | 12 | 46 | 11.9in | 11.5in |
13 | 14 | 48 | 12.1in | 11.7in |
14 | 14 | 49 | 12.4in | 11.9in |
8.5 | 8 | 42 | 10.8in | 10.3in |
9.5 | 9 | 43 | 11.1in | 10.6in |
10.5 | 10 | 44.5 | 11.4in | 11in |
Women's High Top White Shoes
Size USA | Size EUR | Size UK | Insole length | Heel to toe |
---|---|---|---|---|
6 | 37 | 4 | 9.6in | 9.1in |
7 | 5 | 38 | 9.8in | 9.3in |
8 | 6 | 39.5 | 10.1in | 9.6in |
9 | 7 | 40.5 | 10.4in | 10in |
10 | 8 | 42 | 10.8in | 10.3in |
11 | 9 | 43 | 11.1in | 10.6in |
12 | 10 | 44.5 | 11.4in | 11in |
7.5 | 5.5 | 39 | 9.9in | 9.5in |
9.5 | 7.5 | 41 | 10.6in | 10.1in |
10.5 | 8.5 | 42.5 | 10.9in | 10.5in |
11.5 | 9.5 | 44 | 11.3in | 10.8in |
Men's High Top White Shoes
Size USA | Size UK | Size EUR | Heel to toe | Insole length |
---|---|---|---|---|
8 | 7.5 | 41 | 10.1in | 10.6in |
9 | 8.5 | 42 | 10.9in | 10.5in |
10 | 9.5 | 44 | 11.3in | 10.8in |
11 | 11 | 45 | 11.6in | 11.1in |
12 | 12 | 46 | 11.9in | 11.5in |
13 | 14 | 48 | 12.1in | 11.7in |
14 | 14 | 49 | 12.4in | 11.9in |
8.5 | 8 | 42 | 10.8in | 10.3in |
9.5 | 9 | 43 | 11.1in | 10.6in |
10.5 | 10 | 44.5 | 11.4in | 11in |
Women's Black Low Top Shoes
Size USA | Size UK | Size EUR | Heel to toe | Insole length |
---|---|---|---|---|
6 | 4 | 37 | 9.1in | 9.6in |
7 | 5 | 38 | 9.8in | 9.3in |
8 | 6 | 39.5 | 10.1in | 9.6in |
9 | 7 | 40.5 | 10.4in | 10in |
10 | 8 | 42 | 10.8in | 10.3in |
11 | 9 | 43 | 11.1in | 10.6in |
12 | 10 | 44.5 | 11.4in | 11in |
7.5 | 5.5 | 39 | 9.9in | 9.5in |
9.5 | 7.5 | 41 | 10.6in | 10.1in |
10.5 | 8.5 | 42.5 | 10.9in | 10.5in |
11.5 | 9.5 | 44 | 11.3in | 10.8in |
Men's Black Low Top Shoes
Size USA | Size UK | Size EUR | Heel to toe | Insole length |
---|---|---|---|---|
8 | 7.5 | 41 | 10.1in | 10.6in |
9 | 8.5 | 42 | 10.9in | 10.5in |
10 | 9.5 | 44 | 11.3in | 10.8in |
11 | 11 | 45 | 11.6in | 11.1in |
12 | 12 | 46 | 11.9in | 11.5in |
13 | 14 | 48 | 12.1in | 11.7in |
14 | 14 | 49 | 12.4in | 11.9in |
8.5 | 8 | 42 | 10.8in | 10.3in |
9.5 | 9 | 43 | 11.1in | 10.6in |
10.5 | 10 | 44.5 | 11.4in | 11in |
Women's Black High Top Shoes
Size USA | Size EUR | Size UK | Heel to toe | Insole length |
---|---|---|---|---|
6 | 37 | 4 | 9.1in | 9.6in |
7 | 5 | 38 | 9.8in | 9.3in |
8 | 6 | 39.5 | 10.1in | 9.6in |
9 | 7 | 40.5 | 10.4in | 10in |
10 | 8 | 42 | 10.8in | 10.3in |
11 | 9 | 43 | 11.1in | 10.6in |
12 | 10 | 44.5 | 11.4in | 11in |
7.5 | 5.5 | 39 | 9.9in | 9.5in |
9.5 | 7.5 | 41 | 10.6in | 10.1in |
10.5 | 8.5 | 42.5 | 10.9in | 10.5in |
11.5 | 9.5 | 44 | 11.3in | 10.8in |
Men's Black Top High Shoes
Size USA | Size UK | Size EUR | Heel to toe | Insole length |
---|---|---|---|---|
8 | 7.5 | 41 | 10.1in | 10.6in |
9 | 8.5 | 42 | 10.9in | 10.5in |
10 | 9.5 | 44 | 11.3in | 10.8in |
11 | 11 | 45 | 11.6in | 11.1in |
12 | 12 | 46 | 11.9in | 11.5in |
13 | 14 | 48 | 12.1in | 11.7in |
14 | 14 | 49 | 12.4in | 11.9in |
8.5 | 8 | 42 | 10.8in | 10.3in |
9.5 | 9 | 43 | 11.1in | 10.6in |
10.5 | 10 | 44.5 | 11.4in | 11in |
Car Seat Covers
Seat | Seat width |
---|---|
Seat Width | 19in |
Seat Length | 20in |
Backrest Width | 18in |
Backrest Length | 31in |